A lot of people will straight away think about the Main Event of the WSOP which will be taking place in Las Vegas. There had to be a hybrid online format put in place for the 2020 renewal as a result of the COVID-19 pandemic. However, the in-person play has returned in time for the 2021 renewal.
Up until 2020, the player and attendance numbers at the WSOP have grown consistently year on year as more people got involved in the game. With restrictions easing across Nevada, there is hope that these record numbers can be reached once more in the coming years.
WSOP 2021 Renewal
The 2021 renewal of the WSOP will be the 52nd time that this event has been played. Taking place at the Rio All-Suite Hotel & Casino in Las Vegas, the event will kick off on September 300th with a Casino Employees No-Limit Hold’em event and it will conclude on November 23 with the 8-Handed No-Limit Hold’em event. In all, there are more than 85 distinct events that will make up the 2021 renewal. Each of these events will have its own rule sets, buy-in amount, and last for a certain number of days.
The highlight of the WSOP is the Main Event and the first of four starting flights will begin on November 4, with the final table taking place on November 16 and November 17. In the 2019 Main Event, there were more than 8,000 entrants. This was only the second time ever that the player count had bypassed this mark.
WSOP Current Schedule
Tournament | Date | Buy-in | Comments |
Casino Employees NLH | September 30 | $500 | Employees only |
H.O.R.S.E | September 30 | $25,000 | 3-Days event |
Covid 19 NLH Charity Event | September 30 | $1,000 | 2-Days event |
The Reunion NLH | October 1 | $500 | 5-Days event |
Omaha Hi-Lo 8 or Better | October 1 | $1,500 | 3-Days event |
High-Roller NLH 8-Handed | October 2 | $25,000 | 3-Days event |
NLH Deepstack | October 4 | $600 | 2-Days event |
Omaha Hi-Lo or Better | October 4 | $10,000 | 4-Days event |
Super Turbo Bounty NLH | October 5 | $1,000 | 1 Day (Freezout) |
Heads-Up NLH Championship | October 5 | $25,000 | 3-Days event |
Limit Holde’m | October 5 | $1,500 | 3-Days event |
Freezout NLH | October 6 | $3,000 | 3-Days event |
Seven Card Stud | October 6 | $1,500 | 3-Days event |
6-Handed NLH | October 7 | $1,500 | 3-Days event |
Limit Holde’m Championship | October 7 | $10,000 | 3-Days event |
Millionaire Maker NLH | October 8 | $1,500 | 5-Days event |
Mixed Triple Draw Lowball | October 8 | $2,500 | 3-Days event |
Seven Stud Card Championship | October 9 | $10,000 | 3-Days event |
Flip & Go NLH by GGpoker | October 10 | $1,000 | 2-Days event |
Mixed PLO | October 10 | $1,500 | 3-Days event |
Ladies NLH Championship | October 11 | $10,000 | 4-Days event |
Eight Game Mix 6-Handed | October 10 | $1,500 | 3-Days event |
PLO Deepstack, 8-Handed | October 12 | $600 | 2-Days event |
6-Handed NLH | October 12 | $5,000 | 4-Days event |
Freezout NLH | October 13 | $1,000 | 2-Days event |
H.O.R.S.E | October 13 | $1,500 | 3-Days event |
PLO 8-Handed | October 14 | $1,000 | 3-Days event |
Short Deck NLH | October 14 | $10,000 | 3-Days event |
Monster Stack NLH | October 15 | $1,500 | 5-Days event (FO) |
No-Limit 2-7 Lowball Draw | October 15 | $1,500 | 3-Days event |
Limit 2-7 Lowball Triple Draw | October 17 | $1,500 | 3-Days event |
Freezout NLH | October 18 | $500 | 2-Days event |
Dealers Choice 6-Handed | October 18 | $10,000 | 3-Days event |
Super Turbo Bounty NLH (FO) | October 19 | $1,500 | 1-Day |
High-Roller NLH 8-Handed | October 19 | $50,000 | 3-Days event |
PLO 8-Handed | October 20 | $1,500 | 3-Days event |
H.O.R.S.E Championship | October 20 | $10,000 | 4-Days event |
Freezout NLH | October 21 | $2,500 | 3-Days event |
Razz | October 21 | $1,500 | 4-Days event |
Double Stack NLH | October 22 | $1,000 | 5-Days event |
6-Handed Limit Holde’m | October 22 | $3,000 | 3-Days event |
NLH Deepstack | October 24 | $800 | 2-Days event |
Freezout NLH 8-Handed | October 24 | $5,000 | 3-Days event |
Shootout NLH | October 25 | $1,500 | 3-Days event |
No-Limit 2-7 Lowball Draw | October 25 | $10,000 | 3-Days event |
Mixed NLH & PLO, 8-Handed | October 26 | $600 | 2-Days event |
6-Handed NLH | October 26 | $3,000 | 2-Days event |
Seniors NLH Championship | October 27 | $1,000 | 5-Days event |
High-Roller PLO, 8-Handed | October 27 | $25,000 | 4-Days event |
Nine Game Mix, 6-Handed | October 27 | $2,500 | 1-Day |
Colossus NLH | October 29 | $400 | 4-Days event |
6-Handed NLH Championship | October 29 | $10,000 | 3-Days event |
Limit 2-7 Lowball Triple Draw | October 30 | $10.000 | 3-Days event |
Super Seniors NLH | October 31 | $1,000 | 4-Days event |
Tag Team NLH | October 31 | $1,000 | 3-Days event |
Poker Players Championship | October 31 | $50,000 | 5-Days event |
Deepstack Championship NLH | November 1 | $600 | 4-Days event |
PLO Hi-LO 8 or Better | November 1 | $1,500 | 3-Days event |
Salute to Warriors NLH | November 2 | $500 | 3-Days event |
Mixed NLH & PLO | November 2 | $5,000 | 2-Days event |
Mini Main Event NLH | November 3 | $1,000 | 3-Days event |
Main Event NLH | November 4 | $10,000 | 9-Days event |
Little One for One Drop, NLH | November 8 | $1,111 | 5-Days event |
Seven Card Stud Hi-Lo | November 10 | $1,500 | 3-Days event |
Crazy Eights NLH, 8-Handed | November 11 | $888 | 6-Days event |
Bounty PLO, 8-Handed | November 11 | $1,500 | 3-Days event |
Mixed Big Event | November 14 | $2,500 | 3-Days event |
Freezout NLH | November 15 | $1,500 | 3-Days event |
Super Turbo Bounty NLH | November 15 | $10,000 | 2-Days event |
Fifty Stack NLH | November 16 | $1,500 | 2-Days event |
Razz Championship | November 16 | $10,000 | 3-Days event |
Poker Hall of Fame NLH Bounty | November 17 | $1,979 | 3-Days event |
6-Handed PLO | November 17 | $3,000 | 4-Days event |
MLH Deepstack | November 18 | $800 | 2-Days event |
Super High-Roller NLH | November 18 | $250,000 | 3-Days event |
The Closer – NLH | November 19 | $1,500 | 3-Days event |
High-Roller PLO | November 19 | $50,000 | 2-Days event |
High-Roller NLH | November 20 | $50,000 | 3-Days event |
Super Turbo NLH | November 21 | $1,000 | 1-Day event |
High-Roller NLH | November 21 | $100,000 | 3-Days event |
8-Handed NLH | November 22 | $5,000 | 2-Days event |
COVID-19 Requirements for the 2021 WSOP
In order to take part in the 2021 WSOP, you will need to be at least 21 years old. One of the main new requirements is that you have to be fully vaccinated against COVID-19 before registration in order to take part. This includes each of the WSOP bracelet events, satellites, live-action, side events, and cash games.
This means that you need to have gotten your final vaccination dose at least two weeks before the entry date. Players will be able to remove their masks when they are seated and playing. However, when indoors the players will otherwise have to wear a mask. Only a limited number of spectators will be allowed and they will need to show proof of being fully vaccinated.
How to Enter World Series of Poker (WSOP) Main Event
The most straightforward way to enter is to pay the $10,000 entry fee. There is also going to be an array of online qualifiers across leading poker sites that will put you in with a chance of earning your way to the main event in this manner. You should take a look to see what opportunities you will have to earn a seat at the main event through one of these qualifiers if you prefer to not have to pay the entry fee. Some of the leading poker sites that offer WSOP Main Event qualifiers include PokerStars, 888poker, and PartyPoker.
Conclusion
The WSOP is one of the most exciting aspects of the poker calendar each year. If you are playing, you will often get the chance to rub shoulders with the biggest names in professional poker, as well as celebrities from other walks of life.
The viewing experience as a spectator is also top-tier, with many fairy tale stories being a part of this event each hand every year. Therefore, it is a must-watch for even casual poker fans. Everyone at PlayRight is hoping to see as many readers as possible reaching this tournament and continuing to play and love the game of poker.
![Reviewer Photo](https://assets.trafficpointltd.com/app/uploads/20180222104551/Favicon_PR.png)